Annual Subscription Rates for 2025 (from 1 January 2025)
| Membership Category | Annual membership fee by cheque or card | Annual fee: one payment by direct debit | Annual fee: four payments by direct debit | Annual fee: ten payments by direct debit | 
| UK Practising Member | £475.00 | £475.00 | £496.00 | £500.00 | 
| Mentored Member | £475.00 | £475.00 | £496.00 | £500.00 | 
| UK Non Practising Member | £137.00 | £137.00 | £140.00 | £150.00 | 
| International Member | £182.00 | £182.00 | £188.00 | £200.00 | 
| Associate Member (Podiatry Assistants) | £95.00 | £95.00 | £100.00 | £10.00 | 
Rates for quarterly payments/ten monthly payments
| Membership Category | Four quarterly payments | Ten monthly payments | 
| UK Practising Member | £124.00 | £50.00 | 
| Mentored Member | £124.00 | £50.00 | 
| UK Non-Practising Members | £35.00 | £15.00 | 
| International Member | £47.00 | £20.00 | 
| Associate Members (Podiatry Assistants) | £25.00 | £10.00 | 
Important information - Please read
- The first direct debit will be collected on 1 February and the final direct debit will be collected on 1 November
- Direct debits can only be set up to be collected on the first day of the month, February to November
- Payments from a new direct debit cannot be requested for 10 days
- If a direct debit is continually returned unpaid the College may withdraw the option to use the direct debit instalment facility and request the full amount outstanding to be paid
- Enquiries regarding direct debits should be made to membership@rcpod.org.uk
- You may be able reclaim tax on your membership. HMRC has advice on making a claim; for specific tax advice, speak to your tax advisor or accountant: https://www.gov.uk/tax-relief-for-employees/professional-fees-and-subscriptions
Help
If you need any help or advice about membership fees, please feel free to contact our membership team at membership@rcpod.org.uk or on 020 7234 8644.
